07-04-2008 [ 1 h ] * Aegean Un *                                            
                                                 
Hour Tair Ta_max Ta_min RH RH_max RH_min WS WD WS_max Rain RainDur60 Patm Patm_max Patm_min T-Fuel T-Fuel_max T-Fuel_min MC-Fuel MC-Fuel_max MC-Fuel_min T-soil Ts_max Ts_min Battery
1:00 11.9 12.4 10.9 78.8 83.7 76.1 1.9 58 7.5 0.3 6 998.0 999.0 998.0 11.4 11.9 10.6 33.5 36 32 12.3 12.4 12.3 13.0
2:00 11.3 12.0 10.8 83.6 85.3 80.1 1.8 49 6.3 0.0 0 998.0 999.0 998.0 10.9 11.3 10.5 33.8 35 33 12.2 12.3 12.2 13.0
3:00 11.8 12.1 11.5 78.9 80.2 76.4 1.9 42 5.6 0.0 0 998.0 999.0 998.0 11.1 11.4 10.9 31.8 33 31 12.2 12.3 12.1 13.0
4:00 12.3 12.5 12.1 73.8 76.5 69.3 2.3 52 6.3 0.0 0 999.0 999.0 999.0 11.5 11.6 11.3 29.7 31 28 12.1 12.2 12.0 12.9
5:00 12.2 12.5 12.0 71.7 73.4 69.5 2.9 53 7.5 0.0 0 999.0 1000.0 999.0 11.2 11.4 11.0 27.3 28 26 12.0 12.1 11.9 12.9
6:00 12.1 12.2 11.9 70.4 72.9 68.7 3.6 49 8.1 0.0 0 1000.0 1000.0 1000.0 11.1 11.2 11.0 25.1 26 24 11.9 11.9 11.8 12.9
7:00 11.9 12.1 11.7 68.0 69.0 66.9 3.5 56 7.5 0.0 0 1000.0 1001.0 1000.0 11.3 12.5 11.1 23.0 24 22 11.8 11.8 11.7 12.9
8:00 13.2 14.1 12.1 63.8 67.9 60.5 2.6 54 6.3 0.0 0 1001.0 1002.0 1001.0 15.8 18.5 12.5 20.5 22 19 11.7 11.7 11.6 14.0
9:00 14.8 16.0 14.1 60.6 64.8 53.7 1.7 58 5.0 0.0 0 1002.0 1002.0 1002.0 19.6 21.6 18.4 17.6 19 16 11.7 11.8 11.6 14.2
10:00 16.2 16.5 15.8 49.8 55.9 44.0 2.1 90 5.6 0.0 0 1002.0 1003.0 1002.0 20.9 22.3 20.0 15.0 16 14 11.8 11.9 11.7 14.1
11:00 16.8 17.1 16.3 51.0 56.4 44.0 2.1 89 8.1 0.0 0 1003.0 1004.0 1003.0 21.2 21.7 20.3 13.4 14 13 12.1 12.4 11.9 14.0
12:00 - - - - - - - - - - - - - - - - - - - - - - - -
13:00 - - - - - - - - - - - - - - - - - - - - - - - -
14:00 - - - - - - - - - - - - - - - - - - - - - - - -
15:00 - - - - - - - - - - - - - - - - - - - - - - - -
16:00 - - - - - - - - - - - - - - - - - - - - - - - -
17:00 - - - - - - - - - - - - - - - - - - - - - - - -
18:00 - - - - - - - - - - - - - - - - - - - - - - - -
19:00 - - - - - - - - - - - - - - - - - - - - - - - -
20:00 - - - - - - - - - - - - - - - - - - - - - - - -
21:00 - - - - - - - - - - - - - - - - - - - - - - - -
22:00 - - - - - - - - - - - - - - - - - - - - - - - -
23:00 - - - - - - - - - - - - - - - - - - - - - - - -
24:00 - - - - - - - - - - - - - - - - - - - - - - - -
Units °C °C °C % % % m/s ° m/s mm sec mbar mbar mbar °C °C °C % % % °C °C °C Volt
Avg. 13.1 13.6 12.7 68.2 71.5 64.5 2.4 - 6.7 0.0 - 1000.0 1000.7 1000.0 14.2 15.0 13.4 24.6 26 23 12.0 12.1 11.9 -
S.D. 1.8 1.9 1.8 10.5 9.4 11.9 0.6 - 1.0 0.1 - 1.7 1.7 1.7 4.1 4.6 3.8 7.0 7 7 0.2 0.2 0.2 -
Sum - - - - - - - - - 0.3 - - - - - - - - - - - - - -
Max 16.8 17.1 16.3 83.6 85.3 80.1 3.6 - 8.1 0.3 - 1003.0 1004.0 1003.0 21.2 22.3 20.3 33.8 36 33 12.3 12.4 12.3 -
Min 11.3 12.0 10.8 49.8 55.9 44.0 1.7 - 5.0 0.0 - 998.0 999.0 998.0 10.9 11.2 10.5 13.4 14 13 11.7 11.7 11.6 -
Data Cells 11 11 11 11 11 11 11 - 11 11 - 11 11 11 11 11 11 11 11 11 11 11 11 -
Limit1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0
Limit2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0
Limit3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0

 

06-04-2008 [ 1 h ] * Aegean Un *                                            
                                                 
Hour Tair Ta_max Ta_min RH RH_max RH_min WS WD WS_max Rain RainDur60 Patm Patm_max Patm_min T-Fuel T-Fuel_max T-Fuel_min MC-Fuel MC-Fuel_max MC-Fuel_min T-soil Ts_max Ts_min Battery
1:00 11.8 12.1 11.6 97.8 97.8 97.8 4.4 129 12.5 5.9 118 999.0 999.0 999.0 12.8 13.1 12.7 47.1 48 47 12.7 12.8 12.7 13.0
2:00 11.9 12.0 11.7 97.8 97.8 97.8 2.7 131 8.8 3.4 68 998.0 999.0 998.0 12.8 12.9 12.7 47.5 48 47 12.9 12.9 12.8 13.0
3:00 11.9 12.0 11.6 97.8 97.8 97.8 2.8 136 7.5 3.9 78 998.0 999.0 997.0 12.8 12.9 12.6 47.8 49 47 12.8 12.9 12.7 13.0
4:00 11.6 11.7 11.5 97.8 97.8 97.8 3.8 124 8.1 0.9 18 997.0 998.0 997.0 12.6 12.7 12.5 47.7 48 47 12.8 12.8 12.8 12.9
5:00 11.5 11.6 11.4 97.8 97.8 97.8 2.9 135 7.5 0.1 2 996.0 997.0 995.0 12.4 12.5 12.3 46.5 47 45 12.8 12.8 12.7 12.9
6:00 11.6 11.7 11.5 97.7 97.8 97.7 3.6 138 10.0 1.3 26 994.0 995.0 994.0 12.3 12.4 12.2 48.2 49 45 12.7 12.8 12.7 12.9
7:00 11.5 11.7 11.4 97.7 97.7 97.6 4.3 136 10.6 1.7 34 994.0 995.0 993.0 12.3 12.4 12.3 48.8 49 48 12.7 12.8 12.6 12.9
8:00 11.6 12.1 11.4 97.7 97.7 97.6 3.7 141 8.8 0.0 0 993.0 994.0 992.0 12.4 12.8 12.3 46.8 48 44 12.6 12.7 12.6 13.1
9:00 12.4 12.7 12.1 94.0 97.6 90.0 3.6 133 8.8 0.1 2 992.0 993.0 992.0 12.8 12.9 12.7 41.7 44 40 12.7 12.7 12.6 13.1
10:00 12.3 12.6 12.1 93.1 96.1 90.0 4.2 137 10.6 1.7 34 992.0 992.0 992.0 12.8 13.2 12.5 47.8 49 43 12.6 12.7 12.6 13.4
11:00 12.1 12.6 11.4 94.0 96.0 89.2 3.0 78 9.4 1.9 38 992.0 994.0 992.0 12.7 13.5 11.2 49.0 50 48 12.6 12.7 12.6 13.4
12:00 10.7 11.4 10.3 91.7 93.2 89.3 1.7 100 5.0 1.7 34 993.0 994.0 993.0 11.3 12.0 10.8 49.4 50 48 12.7 12.7 12.6 13.7
13:00 11.2 11.6 10.9 92.0 93.7 89.5 1.9 47 7.5 0.1 2 995.0 996.0 994.0 12.5 13.4 11.6 45.8 48 43 12.6 12.7 12.6 13.9
14:00 11.9 13.3 10.9 85.1 90.2 76.9 3.0 46 8.8 0.0 0 995.0 995.0 994.0 13.6 15.3 11.6 40.7 44 37 12.7 12.8 12.6 14.3
15:00 12.9 13.7 12.4 73.3 77.4 69.4 4.5 52 10.6 0.0 0 995.0 995.0 995.0 13.8 15.3 12.6 33.9 37 32 12.9 13.1 12.8 14.3
16:00 13.3 13.7 12.5 67.1 70.8 64.4 4.7 51 12.5 0.0 0 995.0 996.0 995.0 13.3 13.8 12.4 29.1 32 26 13.2 13.4 13.1 14.3
17:00 13.7 14.1 13.3 64.5 66.4 62.5 2.7 59 8.1 0.0 0 996.0 997.0 996.0 13.7 14.3 13.1 24.3 26 22 13.4 13.6 13.3 14.2
18:00 12.8 13.8 12.1 66.8 69.2 62.8 2.7 49 7.5 0.0 0 996.0 997.0 996.0 13.0 13.8 12.4 21.7 22 21 13.6 13.7 13.5 13.6
19:00 12.0 12.2 11.8 72.0 74.5 68.7 2.0 44 5.6 0.0 0 997.0 997.0 997.0 12.3 12.4 12.1 21.1 21 21 13.6 13.7 13.5 13.3
20:00 10.2 12.0 7.8 80.1 89.6 72.3 2.7 57 10.6 4.5 90 997.0 998.0 997.0 10.2 12.1 8.1 32.3 43 21 13.4 13.5 13.2 13.1
21:00 8.9 9.3 8.1 88.3 89.5 87.9 2.0 52 5.0 0.1 2 997.0 998.0 997.0 8.9 9.1 8.3 39.2 42 37 13.1 13.3 13.0 13.1
22:00 9.4 10.7 9.0 89.7 90.9 88.1 2.2 43 5.6 0.0 0 997.0 998.0 997.0 9.4 10.6 8.9 36.7 37 36 12.8 13.0 12.7 13.1
23:00 11.3 11.6 10.6 88.6 89.8 86.6 1.4 71 4.4 0.0 0 997.0 998.0 997.0 11.1 11.4 10.6 35.3 36 35 12.6 12.7 12.5 13.1
24:00 12.0 12.5 11.5 81.4 86.6 76.1 1.4 53 5.6 0.0 0 998.0 998.0 997.0 11.6 11.9 11.4 33.6 35 33 12.4 12.5 12.4 13.1
Units °C °C °C % % % m/s ° m/s mm sec mbar mbar mbar °C °C °C % % % °C °C °C Volt
Avg. 11.7 12.2 11.2 87.7 89.7 85.2 3.0 - 8.3 1.1 - 995.5 996.3 995.3 12.2 12.8 11.7 40.1 42 38 12.9 13.0 12.8 -
S.D. 1.1 1.0 1.3 11.0 10.0 12.4 1.0 - 2.3 1.7 - 2.0 2.0 2.1 1.2 1.3 1.4 9.0 9 9 0.3 0.4 0.3 -
Sum - - - - - - - - - 27.3 - - - - - - - - - - - - - -
Max 13.7 14.1 13.3 97.8 97.8 97.8 4.7 - 12.5 5.9 - 999.0 999.0 999.0 13.8 15.3 13.1 49.4 50 48 13.6 13.7 13.5 -
Min 8.9 9.3 7.8 64.5 66.4 62.5 1.4 - 4.4 0.0 - 992.0 992.0 992.0 8.9 9.1 8.1 21.1 21 21 12.4 12.5 12.4 -
Data Cells 24 24 24 24 24 24 24 - 24 24 - 24 24 24 24 24 24 24 24 24 24 24 24 -
Limit1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0
Limit2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0
Limit3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0

 

05-04-2008 [ 1 h ] * Aegean Un *                                            
                                                 
Hour Tair Ta_max Ta_min RH RH_max RH_min WS WD WS_max Rain RainDur60 Patm Patm_max Patm_min T-Fuel T-Fuel_max T-Fuel_min MC-Fuel MC-Fuel_max MC-Fuel_min T-soil Ts_max Ts_min Battery
1:00 11.0 11.1 10.9 81.8 84.8 79.7 0.8 15 2.5 0.0 0 1005.0 1006.0 1005.0 10.7 10.9 10.6 16.7 17 17 12.9 13.1 12.8 13.0
2:00 10.9 11.0 10.8 85.8 86.5 84.8 0.7 39 1.9 0.0 0 1005.0 1006.0 1005.0 11.0 11.4 10.7 17.0 17 17 12.6 12.8 12.5 13.0
3:00 11.1 11.1 11.0 85.9 86.1 85.6 0.2 34 1.3 0.0 0 1005.0 1006.0 1005.0 11.5 11.6 11.4 17.1 17 17 12.4 12.5 12.4 13.0
4:00 11.0 11.1 10.8 85.5 86.0 85.2 0.3 34 1.3 0.0 0 1004.0 1005.0 1004.0 11.4 11.6 11.2 17.3 17 17 12.3 12.4 12.2 13.0
5:00 10.9 11.0 10.7 86.5 87.3 86.0 0.8 35 1.9 0.0 0 1004.0 1005.0 1004.0 11.2 11.4 11.0 17.5 18 17 12.2 12.3 12.1 12.9
6:00 10.6 10.9 10.4 87.7 89.8 86.3 0.4 35 1.3 0.0 0 1004.0 1004.0 1004.0 10.7 11.1 10.4 17.7 18 18 12.1 12.2 12.0 12.9
7:00 10.8 11.1 10.4 90.2 90.7 89.7 0.3 37 1.9 0.0 0 1004.0 1004.0 1004.0 11.1 12.0 10.6 18.0 18 18 12.0 12.0 11.8 12.9
8:00 11.4 11.9 11.1 88.2 90.5 83.3 1.5 106 3.8 0.0 0 1004.0 1005.0 1004.0 12.6 13.1 12.0 17.9 18 18 11.9 11.9 11.8 13.0
9:00 11.9 12.1 11.8 81.9 83.3 80.4 2.2 123 4.4 0.0 0 1005.0 1005.0 1004.0 13.3 13.8 13.0 17.5 18 17 11.8 11.9 11.8 13.3
10:00 11.9 12.0 11.8 83.8 87.0 80.4 1.6 117 4.4 0.0 0 1005.0 1005.0 1004.0 12.9 13.4 12.5 18.6 19 17 11.9 11.9 11.8 14.0
11:00 11.8 12.4 11.0 87.1 92.1 83.1 2.9 119 6.9 0.4 8 1005.0 1005.0 1005.0 13.0 13.9 12.1 21.6 24 19 12.0 12.1 11.9 13.9
12:00 11.1 11.5 10.9 94.6 96.2 92.1 2.7 127 6.9 0.7 14 1005.0 1005.0 1004.0 12.4 13.2 11.9 31.8 36 23 12.1 12.3 12.1 14.0
13:00 11.4 11.8 11.2 97.2 97.6 96.2 2.4 130 6.3 1.3 26 1004.0 1005.0 1004.0 12.5 13.1 12.3 40.4 42 36 12.3 12.4 12.2 14.3
14:00 12.6 13.2 11.8 96.5 97.6 92.9 3.0 135 6.9 0.0 0 1003.0 1004.0 1003.0 13.9 14.5 13.1 38.6 42 35 12.5 12.6 12.4 14.3
15:00 13.7 14.2 13.1 86.6 92.9 82.2 3.1 140 7.5 0.0 0 1003.0 1004.0 1003.0 14.4 14.9 13.6 32.5 35 31 12.7 12.8 12.5 14.2
16:00 13.4 13.6 13.1 87.4 91.6 82.8 3.0 140 8.1 0.8 16 1003.0 1003.0 1002.0 13.8 14.2 13.5 35.7 41 31 12.9 13.0 12.8 14.2
17:00 12.7 13.2 12.0 93.2 94.7 91.6 2.7 133 6.9 0.5 10 1002.0 1003.0 1002.0 13.5 14.1 12.7 41.4 42 41 13.1 13.2 12.9 14.3
18:00 12.0 12.2 11.8 96.0 97.1 94.7 2.6 133 5.6 0.3 6 1001.0 1002.0 1001.0 12.7 12.9 12.5 42.1 43 42 13.1 13.2 13.1 13.4
19:00 12.1 12.2 12.0 97.5 97.6 97.1 2.3 133 5.6 0.3 6 1001.0 1002.0 1001.0 12.9 13.0 12.8 43.2 43 43 13.1 13.2 13.1 13.2
20:00 12.0 12.1 11.8 97.6 97.6 97.6 1.8 129 5.0 0.1 2 1000.0 1001.0 1000.0 12.7 12.9 12.6 43.3 44 43 13.1 13.2 13.0 13.1
21:00 12.0 12.2 11.8 97.7 97.7 97.6 2.4 126 10.0 1.5 30 1000.0 1001.0 1000.0 12.7 12.9 12.6 44.9 45 44 13.0 13.1 12.9 13.1
22:00 12.1 12.3 11.9 97.6 97.6 97.6 2.3 107 7.5 2.3 46 1000.0 1001.0 1000.0 12.7 12.9 12.5 45.6 46 45 12.9 13.0 12.9 13.1
23:00 11.9 12.1 11.8 97.6 97.7 97.6 2.4 123 6.3 1.4 28 1000.0 1000.0 1000.0 12.7 12.9 12.6 45.8 46 46 12.9 12.9 12.8 13.1
24:00 12.0 12.1 11.9 97.7 97.8 97.7 2.8 128 6.9 2.9 58 999.0 1000.0 999.0 13.0 13.1 12.8 46.6 47 46 12.8 12.8 12.7 13.0
Units °C °C °C % % % m/s ° m/s mm sec mbar mbar mbar °C °C °C % % % °C °C °C Volt
Avg. 11.8 12.0 11.5 90.9 92.4 89.3 1.9 - 5.0 0.5 - 1003.0 1003.6 1002.8 12.5 12.9 12.1 30.4 31 29 12.5 12.6 12.4 -
S.D. 0.8 0.9 0.7 5.6 4.9 6.4 1.0 - 2.5 0.8 - 2.0 1.9 1.9 1.0 1.1 0.9 12.0 12 12 0.4 0.5 0.4 -
Sum - - - - - - - - - 12.5 - - - - - - - - - - - - - -
Max 13.7 14.2 13.1 97.7 97.8 97.7 3.1 - 10.0 2.9 - 1005.0 1006.0 1005.0 14.4 14.9 13.6 46.6 47 46 13.1 13.2 13.1 -
Min 10.6 10.9 10.4 81.8 83.3 79.7 0.2 - 1.3 0.0 - 999.0 1000.0 999.0 10.7 10.9 10.4 16.7 17 17 11.8 11.9 11.8 -
Data Cells 24 24 24 24 24 24 24 - 24 24 - 24 24 24 24 24 24 24 24 24 24 24 24 -
Limit1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0
Limit2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0
Limit3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0.0

 

Averages. April 2008 [ 1 h ] * Aegean Un *                                      
                                             
Day Tair Ta_max Ta_min RH RH_max RH_min WS WD WS_max Rain Patm Patm_max Patm_min T-Fuel T-Fuel_max T-Fuel_min MC-Fuel MC-Fuel_max MC-Fuel_min T-soil Ts_max Ts_min
Tu. 1 12.0 12.5 11.5 62.4 65.5 58.9 1.4 E 3.5 0.1 1008.0 1008.7 1008.0 13.8 14.8 12.9 9.3 10 9 13.0 13.1 12.8
We. 2 12.8 13.2 12.4 68.8 71.6 66.1 1.7 E 4.7 0.0 1009.3 1010.0 1009.2 14.8 15.5 14.0 10.8 11 11 12.9 13.0 12.7
Th. 3 10.5 10.8 10.2 88.6 90.2 86.9 1.8 SE 4.4 6.7 1004.4 1005.1 1004.3 11.3 11.7 11.0 30.9 32 29 13.0 13.1 12.9
Fr. 4 12.0 12.4 11.5 80.7 83.3 77.7 1.5 SSE 3.9 1.4 1004.4 1005.1 1004.2 12.8 13.6 12.1 20.1 21 19 13.2 13.3 13.1
Sa. 5 11.8 12.0 11.5 90.9 92.4 89.3 1.9 SE 5.0 12.5 1003.0 1003.6 1002.8 12.5 12.9 12.1 30.4 31 29 12.5 12.6 12.4
Su. 6 11.7 12.2 11.2 87.7 89.7 85.2 3.0 SE 8.3 27.3 995.5 996.3 995.3 12.2 12.8 11.7 40.1 42 38 12.9 13.0 12.8
Mo. 7 - - - - - - - - - - - - - - - - - - - - - -
Tu. 8 - - - - - - - - - - - - - - - - - - - - - -
We. 9 - - - - - - - - - - - - - - - - - - - - - -
Th.10 - - - - - - - - - - - - - - - - - - - - - -
Fr.11 - - - - - - - - - - - - - - - - - - - - - -
Sa.12 - - - - - - - - - - - - - - - - - - - - - -
Su.13 - - - - - - - - - - - - - - - - - - - - - -
Mo.14 - - - - - - - - - - - - - - - - - - - - - -
Tu.15 - - - - - - - - - - - - - - - - - - - - - -
We.16 - - - - - - - - - - - - - - - - - - - - - -
Th.17 - - - - - - - - - - - - - - - - - - - - - -
Fr.18 - - - - - - - - - - - - - - - - - - - - - -
Sa.19 - - - - - - - - - - - - - - - - - - - - - -
Su.20 - - - - - - - - - - - - - - - - - - - - - -
Mo.21 - - - - - - - - - - - - - - - - - - - - - -
Tu.22 - - - - - - - - - - - - - - - - - - - - - -
We.23 - - - - - - - - - - - - - - - - - - - - - -
Th.24 - - - - - - - - - - - - - - - - - - - - - -
Fr.25 - - - - - - - - - - - - - - - - - - - - - -
Sa.26 - - - - - - - - - - - - - - - - - - - - - -
Su.27 - - - - - - - - - - - - - - - - - - - - - -
Mo.28 - - - - - - - - - - - - - - - - - - - - - -
Tu.29 - - - - - - - - - - - - - - - - - - - - - -
We.30 - - - - - - - - - - - - - - - - - - - - - -
Units °C °C °C % % % m/s ° m/s mm mbar mbar mbar °C °C °C % % % °C °C °C
Avg. 11.8/11.9 12.2/12.3 11.4/11.5 79.8/79.0 82.1/81.4 77.3/76.4 1.9/1.9 - 5.0/5.1 8.0/0.3 1004.1/1003. 1004.8/1004. 1004.0/1003. 12.9/13.0 13.6/13.6 12.3/12.4 23.6/23.7 25/25 23/23 12.9/12.8 13.0/13.0 12.8/12.7
S.D. 0.7 0.7 0.6 10.7 10.1 11.3 0.5 - 1.6 9.7 4.4 4.4 4.5 1.1 1.3 0.9 11.2 12 10 0.2 0.2 0.2
Sum - - - - - - - - - 48.3 - - - - - - - - - - - -
Max 12.8 13.2 12.4 90.9 92.4 89.3 3.0 - 8.3 27.3 1009.3 1010.0 1009.2 14.8 15.5 14.0 40.1 42 38 13.2 13.3 13.1
Min 10.5 10.8 10.2 62.4 65.5 58.9 1.4 - 3.5 0.0 995.5 996.3 995.3 11.3 11.7 11.0 9.3 10 9 12.5 12.6 12.4
Data Cells 6/155 6/155 6/155 6/155 6/155 6/155 6/155 - 6/155 6/155 6/155 6/155 6/155 6/155 6/155 6/155 6/155 6/155 6/155 6/155 6/155 6/155
Limit1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0
Limit2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0
Limit3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0

 

Averages. 2008 [ 1 h ] * Aegean Un *                                      
                                             
Month Tair Ta_max Ta_min RH RH_max RH_min WS WD WS_max Rain Patm Patm_max Patm_min T-Fuel T-Fuel_max T-Fuel_min MC-Fuel MC-Fuel_max MC-Fuel_min T-soil Ts_max Ts_min
Jan. 7.0 7.3 6.6 68.9 71.2 66.5 2.4 NE 5.6 47.1 1016.8 1017.5 1016.6 7.9 8.4 7.4 15.7 16 15 6.3 6.4 6.2
Feb. 8.2 8.5 7.8 69.1 71.3 66.8 3.0 NE 6.7 18.0 1017.9 1018.5 1017.7 9.3 9.8 8.7 14.8 15 14 7.5 7.7 7.4
Mar. 13.3 13.8 12.9 68.9 71.8 65.9 2.4 NE 6.5 37.7 1004.0 1004.7 1003.8 14.8 15.5 14.1 13.6 14 13 13.1 13.2 12.9
Apr. 11.9 *(6) 12.3 *(6) 11.5 *(6) 79.0 *(6) 81.4 *(6) 76.4 *(6) 1.9 *(6) SE *(6) 5.1 *(6) 48.3 *(6) 1003.8 *(6) 1004.5 *(6) 1003.7 *(6) 13.0 *(6) 13.6 *(6) 12.4 *(6) 23.7 *(6) 25 *(6) 23 *(6) 12.8 *(6) 13.0 *(6) 12.7 *(6)
May - - - - - - - - - - - - - - - - - - - - - -
Jun. - - - - - - - - - - - - - - - - - - - - - -
Jul. - - - - - - - - - - - - - - - - - - - - - -
Aug. - - - - - - - - - - - - - - - - - - - - - -
Sep. - - - - - - - - - - - - - - - - - - - - - -
Oct. - - - - - - - - - - - - - - - - - - - - - -
Nov. - - - - - - - - - - - - - - - - - - - - - -
Dec. - - - - - - - - - - - - - - - - - - - - - -
Units °C °C °C % % % m/s ° m/s mm mbar mbar mbar °C °C °C % % % °C °C °C
Avg. 10.1 10.5 9.7 71.5 73.9 68.9 2.4 - 6.0 37.8 1010.6 1011.3 1010.5 11.3 11.8 10.6 17.0 18 16 9.9 10.1 9.8
S.D. 2.6 2.7 2.6 4.3 4.3 4.3 0.4 - 0.7 12.1 6.7 6.7 6.7 2.8 2.8 2.7 4.0 4 4 3.1 3.1 3.0
Sum - - - - - - - - - 151.1 - - - - - - - - - - - -
Max 13.3 13.8 12.9 79.0 81.4 76.4 3.0 - 6.7 48.3 1017.9 1018.5 1017.7 14.8 15.5 14.1 23.7 25 23 13.1 13.2 12.9
Min 7.0 7.3 6.6 68.9 71.2 65.9 1.9 - 5.1 18.0 1003.8 1004.5 1003.7 7.9 8.4 7.4 13.6 14 13 6.3 6.4 6.2
Data Cells 4 4 4 4 4 4 4 - 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Limit1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0
Limit2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0
Limit3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0