07-04-2008 [ 1 h ] * Ag. Paraskevi *                                            
                                                   
Hour Tair Ta_max Ta_min RH RH_max RH_min WS WD WS_max Rain RainDur60 Patm Patm_max Patm_min T-Fuel T-Fuel_max T-Fuel_min MC-Fuel MC-Fuel_max MC-Fuel_min T-soil Ts_max Ts_min NetRad Battery
1:00 10.5 11.6 10.2 83.2 86.0 76.7 2.8 284 8.8 2.4 48 993.0 993.0 993.0 9.5 10.3 9.1 44.5 53 33 11.5 11.6 11.4 - 12.8
2:00 10.4 11.1 10.1 89.1 90.4 86.0 1.9 210 5.0 0.0 0 993.0 993.0 992.0 9.6 10.0 9.4 51.9 53 51 11.4 11.5 11.3 - 12.8
3:00 11.9 12.2 11.1 82.8 90.4 77.1 3.1 226 7.5 0.1 2 993.0 993.0 993.0 10.3 10.5 10.0 49.1 51 47 11.4 11.4 11.3 - 12.7
4:00 11.8 12.0 11.6 77.9 79.0 75.4 2.9 223 6.3 0.0 0 993.0 994.0 993.0 10.1 10.2 9.9 46.1 47 45 11.3 11.4 11.3 - 12.7
5:00 11.9 12.2 11.7 73.4 75.4 71.6 3.5 225 7.5 0.0 0 994.0 994.0 993.0 9.9 10.3 9.6 43.5 45 42 11.3 11.4 11.3 - 12.7
6:00 12.3 12.4 12.1 73.6 76.5 70.0 4.5 222 8.8 0.0 0 994.0 995.0 994.0 10.3 10.5 10.1 40.7 42 39 11.3 11.4 11.2 - 12.7
7:00 12.0 12.2 11.9 68.8 72.7 65.9 3.7 224 7.5 0.0 0 995.0 995.0 994.0 10.1 10.2 9.9 38.2 39 37 11.2 11.3 11.2 - 12.7
8:00 12.4 13.1 11.7 62.9 67.0 58.2 2.9 212 5.6 0.0 0 995.0 996.0 995.0 11.6 14.8 9.8 35.7 37 34 11.1 11.2 11.1 - 13.0
9:00 13.2 13.9 12.8 65.0 71.6 57.4 3.0 206 6.3 0.0 0 996.0 997.0 996.0 16.3 17.5 14.8 31.5 34 29 11.2 11.2 11.1 120 13.6
10:00 14.5 15.2 13.8 60.5 68.4 50.1 3.2 225 6.9 0.0 0 997.0 998.0 996.0 19.0 20.5 17.4 26.7 29 24 11.2 11.3 11.1 272 13.5
11:00 15.8 16.3 15.2 40.6 54.4 31.9 3.8 261 9.4 0.0 0 997.0 998.0 997.0 19.9 20.5 18.6 20.4 24 16 11.4 11.6 11.2 389 13.5
12:00 16.6 17.0 16.1 36.8 56.3 30.7 3.4 259 8.8 0.0 0 998.0 999.0 998.0 20.7 21.6 19.7 14.3 16 13 11.6 11.8 11.5 482 13.5
13:00 - - - - - - - - - - - - - - - - - - - - - - - - -
14:00 - - - - - - - - - - - - - - - - - - - - - - - - -
15:00 - - - - - - - - - - - - - - - - - - - - - - - - -
16:00 - - - - - - - - - - - - - - - - - - - - - - - - -
17:00 - - - - - - - - - - - - - - - - - - - - - - - - -
18:00 - - - - - - - - - - - - - - - - - - - - - - - - -
19:00 - - - - - - - - - - - - - - - - - - - - - - - - -
20:00 - - - - - - - - - - - - - - - - - - - - - - - - -
21:00 - - - - - - - - - - - - - - - - - - - - - - - - -
22:00 - - - - - - - - - - - - - - - - - - - - - - - - -
23:00 - - - - - - - - - - - - - - - - - - - - - - - - -
24:00 - - - - - - - - - - - - - - - - - - - - - - - - -
Units °C °C °C % % % m/s ° m/s mm sec mbar mbar mbar °C °C °C % % % °C °C °C W/m2 Volt
Avg. 12.8 13.3 12.4 67.9 74.0 62.6 3.2 - 7.4 0.2 - 994.8 995.4 994.5 13.1 13.9 12.4 36.9 39 34 11.3 11.4 11.2 316 -
S.D. 1.9 1.8 1.8 15.5 11.2 16.9 0.6 - 1.3 0.7 - 1.7 2.1 1.8 4.3 4.6 3.9 11.2 11 11 0.1 0.2 0.1 135 -
Sum - - - - - - - - - 2.5 - - - - - - - - - - - - - 1263 -
Max 16.6 17.0 16.1 89.1 90.4 86.0 4.5 - 9.4 2.4 - 998.0 999.0 998.0 20.7 21.6 19.7 51.9 53 51 11.6 11.8 11.5 482 -
Min 10.4 11.1 10.1 36.8 54.4 30.7 1.9 - 5.0 0.0 - 993.0 993.0 992.0 9.5 10.0 9.1 14.3 16 13 11.1 11.2 11.1 120 -
Data Cells 12 12 12 12 12 12 12 - 12 12 - 12 12 12 12 12 12 12 12 12 12 12 12 4 -
Limit1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0.0
Limit2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0.0
Limit3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0.0

 

06-04-2008 [ 1 h ] * Ag. Paraskevi *                                            
                                                   
Hour Tair Ta_max Ta_min RH RH_max RH_min WS WD WS_max Rain RainDur60 Patm Patm_max Patm_min T-Fuel T-Fuel_max T-Fuel_min MC-Fuel MC-Fuel_max MC-Fuel_min T-soil Ts_max Ts_min NetRad Battery
1:00 11.7 11.9 11.4 90.8 90.9 90.8 1.5 126 4.4 4.4 88 994.0 994.0 993.0 11.7 11.9 11.5 59.0 59 59 11.9 12.0 11.9 - 12.7
2:00 12.0 12.3 11.7 90.8 90.9 90.7 3.8 174 10.0 1.1 22 993.0 994.0 993.0 11.8 11.9 11.8 59.0 59 59 12.0 12.0 11.9 - 12.7
3:00 12.3 12.5 12.2 90.4 90.7 88.8 4.4 174 10.6 0.7 14 993.0 993.0 992.0 11.8 11.9 11.6 59.2 59 59 12.0 12.0 11.9 - 12.7
4:00 12.5 12.7 12.4 88.3 89.2 87.0 2.6 152 8.1 0.0 0 992.0 992.0 991.0 11.8 11.9 11.6 59.0 59 59 12.0 12.0 11.9 - 12.7
5:00 12.7 13.0 12.4 87.5 89.2 85.0 3.3 137 8.8 0.1 2 991.0 992.0 990.0 11.9 12.0 11.7 57.4 59 55 11.9 12.0 11.9 - 12.7
6:00 12.8 13.0 12.7 84.1 85.0 83.1 5.4 124 11.3 0.0 0 989.0 990.0 988.0 11.9 12.0 11.8 53.4 55 52 11.9 12.0 11.9 - 12.7
7:00 12.4 12.8 12.1 86.4 89.2 83.4 6.2 122 11.9 0.9 18 988.0 989.0 988.0 11.7 11.9 11.6 54.5 59 52 11.9 11.9 11.9 - 12.7
8:00 12.1 12.3 12.0 90.2 90.5 89.2 5.8 109 10.6 0.7 14 988.0 989.0 987.0 11.6 11.7 11.5 58.5 59 58 11.8 11.9 11.8 - 12.7
9:00 12.4 12.6 12.2 89.4 90.4 87.3 4.5 104 8.8 0.1 2 987.0 988.0 987.0 11.7 11.8 11.7 56.7 58 55 11.8 11.9 11.8 1 12.7
10:00 12.1 12.4 11.8 89.6 90.6 87.6 4.0 92 8.8 2.9 58 986.0 987.0 986.0 11.7 11.8 11.6 59.2 60 58 11.8 11.9 11.8 - 12.7
11:00 12.2 12.7 11.5 90.5 90.6 90.5 4.9 133 11.9 2.0 40 986.0 987.0 986.0 12.0 12.7 11.3 59.7 60 60 11.9 11.9 11.8 13 12.9
12:00 10.6 11.5 10.3 90.4 90.5 90.2 2.2 356 6.3 0.7 14 988.0 989.0 987.0 10.5 11.3 10.2 59.8 60 60 11.9 11.9 11.8 0 13.0
13:00 10.9 11.3 10.4 90.4 90.5 90.4 2.0 138 8.1 0.0 0 989.0 990.0 988.0 11.4 12.4 10.5 57.8 60 56 11.9 11.9 11.8 73 13.3
14:00 11.0 11.2 10.9 83.5 90.5 79.4 4.7 209 9.4 0.0 0 990.0 990.0 989.0 11.1 12.1 10.7 52.6 56 50 11.9 11.9 11.8 149 13.6
15:00 11.1 11.6 10.6 81.9 84.8 78.9 4.8 222 10.6 0.0 0 990.0 990.0 989.0 11.5 12.2 10.5 47.0 50 45 11.9 11.9 11.9 127 13.5
16:00 11.0 12.0 10.4 82.6 86.2 75.7 4.9 219 9.4 0.0 0 990.0 991.0 990.0 11.1 12.1 10.4 43.4 45 41 11.9 11.9 11.9 78 13.5
17:00 12.2 13.0 11.8 72.4 76.0 66.4 5.8 219 11.3 0.0 0 990.0 991.0 990.0 11.7 12.3 11.3 39.2 41 37 11.9 12.0 11.9 164 13.5
18:00 12.2 12.6 11.9 70.4 71.7 69.1 4.9 219 8.8 0.0 0 991.0 991.0 990.0 11.6 12.1 11.0 35.7 37 34 12.1 12.1 11.9 88 13.5
19:00 12.4 12.9 12.1 71.7 74.8 68.7 3.8 221 7.5 0.0 0 991.0 992.0 991.0 11.9 12.7 11.4 33.1 34 32 12.1 12.1 12.0 31 13.1
20:00 11.9 12.2 11.2 75.2 81.8 72.5 2.6 205 5.6 0.2 4 991.0 992.0 991.0 11.2 11.5 10.4 31.9 32 31 12.0 12.1 11.9 - 12.9
21:00 10.5 11.3 9.9 77.1 81.9 75.2 2.5 190 8.8 0.1 2 992.0 992.0 991.0 9.2 10.4 8.3 31.7 32 31 11.9 12.0 11.8 - 12.9
22:00 9.9 10.6 8.4 78.6 85.9 74.9 1.6 107 4.4 0.0 0 991.0 992.0 991.0 8.4 9.0 7.7 31.0 31 31 11.8 11.9 11.8 - 12.9
23:00 8.4 8.8 8.1 88.8 90.3 85.9 1.2 70 2.5 0.0 0 992.0 993.0 992.0 7.6 8.1 7.2 31.2 31 31 11.7 11.8 11.6 - 12.8
24:00 11.4 12.3 8.8 80.7 90.4 70.0 2.9 221 6.3 0.2 4 992.0 993.0 992.0 10.3 11.1 8.1 30.9 33 30 11.6 11.6 11.5 - 12.8
Units °C °C °C % % % m/s ° m/s mm sec mbar mbar mbar °C °C °C % % % °C °C °C W/m2 Volt
Avg. 11.6 12.1 11.1 84.2 86.8 81.7 3.8 - 8.5 0.6 - 990.2 990.9 989.7 11.1 11.6 10.6 48.4 50 47 11.9 11.9 11.8 72 -
S.D. 1.0 0.9 1.3 6.6 5.5 8.0 1.5 - 2.5 1.1 - 2.1 2.0 2.1 1.1 1.0 1.4 11.6 12 12 0.1 0.1 0.1 58 -
Sum - - - - - - - - - 14.1 - - - - - - - - - - - - - 724 -
Max 12.8 13.0 12.7 90.8 90.9 90.8 6.2 - 11.9 4.4 - 994.0 994.0 993.0 12.0 12.7 11.8 59.8 60 60 12.1 12.1 12.0 164 -
Min 8.4 8.8 8.1 70.4 71.7 66.4 1.2 - 2.5 0.0 - 986.0 987.0 986.0 7.6 8.1 7.2 30.9 31 30 11.6 11.6 11.5 0 -
Data Cells 24 24 24 24 24 24 24 - 24 24 - 24 24 24 24 24 24 24 24 24 24 24 24 10 -
Limit1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0.0
Limit2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0.0
Limit3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0.0

 

05-04-2008 [ 1 h ] * Ag. Paraskevi *                                            
                                                   
Hour Tair Ta_max Ta_min RH RH_max RH_min WS WD WS_max Rain RainDur60 Patm Patm_max Patm_min T-Fuel T-Fuel_max T-Fuel_min MC-Fuel MC-Fuel_max MC-Fuel_min T-soil Ts_max Ts_min NetRad Battery
1:00 6.6 6.8 6.4 90.6 90.6 90.5 1.9 66 3.8 0.0 0 1000.0 1001.0 1000.0 6.5 6.8 6.3 23.8 24 23 11.9 12.0 11.8 - 12.8
2:00 6.7 6.9 6.5 90.6 90.6 90.6 2.1 62 3.8 0.0 0 1000.0 1001.0 1000.0 6.8 6.9 6.5 24.4 25 24 11.7 11.8 11.6 - 12.8
3:00 7.3 8.2 6.7 90.6 90.7 90.6 2.0 62 3.1 0.0 0 1000.0 1000.0 1000.0 7.4 8.3 6.7 24.6 25 25 11.5 11.6 11.5 - 12.7
4:00 9.0 9.7 8.2 90.6 90.6 90.5 2.0 77 3.1 0.0 0 999.0 1000.0 999.0 8.8 9.4 8.2 24.4 25 24 11.4 11.5 11.4 - 12.7
5:00 9.7 9.9 9.5 90.5 90.5 90.5 1.7 75 2.5 0.0 0 999.0 999.0 999.0 9.5 9.9 9.2 24.5 24 24 11.4 11.4 11.4 - 12.7
6:00 9.7 9.9 9.6 90.5 90.5 90.5 1.4 68 2.5 0.0 0 998.0 999.0 998.0 9.3 9.7 9.0 24.6 25 24 11.4 11.4 11.3 - 12.7
7:00 9.6 9.8 9.5 90.5 90.5 90.5 1.1 52 2.5 0.0 0 998.0 999.0 998.0 9.0 9.3 8.7 25.0 25 25 11.3 11.4 11.2 - 12.7
8:00 9.7 10.2 9.6 90.5 90.6 90.5 1.5 68 3.1 0.0 0 999.0 999.0 999.0 9.4 10.8 8.7 25.3 25 25 11.3 11.3 11.1 - 12.8
9:00 10.9 11.6 10.2 90.2 90.6 88.2 2.4 86 5.0 0.0 0 999.0 1000.0 999.0 11.4 12.1 10.8 24.7 25 24 11.2 11.3 11.1 22 13.0
10:00 11.9 12.2 11.6 85.1 88.2 83.3 2.9 101 5.6 0.3 6 999.0 1000.0 999.0 12.1 12.5 11.3 24.9 32 23 11.3 11.4 11.2 7 13.0
11:00 11.4 11.7 11.2 89.6 90.5 85.7 1.3 68 2.5 1.5 30 999.0 1000.0 999.0 11.5 11.8 11.3 43.2 48 32 11.3 11.4 11.2 5 13.0
12:00 11.7 11.9 11.2 90.5 90.5 90.1 2.9 92 7.5 0.6 12 999.0 1000.0 999.0 11.8 12.0 11.5 49.8 52 46 11.4 11.5 11.3 35 13.5
13:00 12.1 12.4 11.9 87.3 90.1 85.5 4.8 108 8.8 0.1 2 998.0 999.0 998.0 12.0 12.4 11.7 49.0 52 47 11.5 11.6 11.4 39 13.5
14:00 12.4 12.6 12.3 87.6 90.4 85.5 3.3 120 8.8 1.7 34 998.0 999.0 998.0 12.4 12.7 12.1 50.2 54 45 11.6 11.7 11.5 14 13.2
15:00 12.4 13.0 11.9 90.6 90.8 90.4 1.8 186 5.0 1.9 38 998.0 998.0 997.0 13.1 14.1 12.2 53.6 54 53 11.7 11.8 11.6 35 13.5
16:00 13.1 13.4 12.9 90.6 90.7 90.6 2.2 154 4.4 0.4 8 997.0 998.0 997.0 13.6 13.8 13.3 53.8 55 53 11.8 11.9 11.7 25 13.5
17:00 13.0 13.3 12.7 90.1 90.6 89.4 1.5 169 5.0 0.6 12 997.0 997.0 997.0 13.0 13.6 12.5 55.2 56 55 12.0 12.1 11.9 - 13.3
18:00 12.8 13.1 12.4 90.5 90.6 90.3 1.0 121 3.1 1.4 28 996.0 997.0 996.0 12.7 13.2 12.4 56.0 56 56 12.1 12.1 12.0 - 13.0
19:00 12.4 12.6 12.2 90.6 90.6 90.6 2.1 119 4.4 0.5 10 996.0 997.0 996.0 12.3 12.7 12.1 56.4 57 56 12.0 12.1 12.0 - 12.9
20:00 12.2 12.3 12.1 90.6 90.7 90.6 2.2 104 4.4 0.5 10 995.0 996.0 995.0 12.0 12.1 12.0 56.5 57 56 12.0 12.1 12.0 - 12.9
21:00 12.2 12.6 12.1 90.7 90.7 90.7 1.9 100 6.9 0.4 8 995.0 995.0 995.0 12.0 12.3 11.9 57.0 58 57 12.1 12.1 12.0 - 12.8
22:00 12.4 12.6 12.2 90.7 90.7 90.7 2.2 131 5.6 0.8 16 995.0 995.0 995.0 12.2 12.4 12.0 57.7 58 57 12.0 12.1 11.9 - 12.8
23:00 12.0 12.2 11.8 90.7 90.7 90.7 1.3 99 4.4 0.8 16 995.0 995.0 995.0 11.7 12.0 11.6 58.0 58 58 12.0 12.1 12.0 - 12.8
24:00 11.7 11.9 11.5 90.7 90.8 90.7 0.6 349 1.9 2.8 56 994.0 995.0 994.0 11.6 11.7 11.5 58.6 59 58 12.0 12.1 11.9 - 12.8
Units °C °C °C % % % m/s ° m/s mm sec mbar mbar mbar °C °C °C % % % °C °C °C W/m2 Volt
Avg. 11.0 11.3 10.7 90.0 90.5 89.5 2.0 - 4.5 0.6 - 997.6 998.3 997.6 10.9 11.4 10.6 41.7 43 40 11.7 11.7 11.6 23 -
S.D. 1.9 1.9 2.0 1.3 0.5 2.1 0.8 - 1.9 0.7 - 1.8 1.9 1.8 2.0 2.0 2.0 14.8 15 15 0.3 0.3 0.3 12 -
Sum - - - - - - - - - 14.3 - - - - - - - - - - - - - 182 -
Max 13.1 13.4 12.9 90.7 90.8 90.7 4.8 - 8.8 2.8 - 1000.0 1001.0 1000.0 13.6 14.1 13.3 58.6 59 58 12.1 12.1 12.0 39 -
Min 6.6 6.8 6.4 85.1 88.2 83.3 0.6 - 1.9 0.0 - 994.0 995.0 994.0 6.5 6.8 6.3 23.8 24 23 11.2 11.3 11.1 5 -
Data Cells 24 24 24 24 24 24 24 - 24 24 - 24 24 24 24 24 24 24 24 24 24 24 24 8 -
Limit1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0.0
Limit2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0.0
Limit3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0 0.0

 

Averages. April 2008 [ 1 h ] * Ag. Paraskevi *                                        
                                               
Day Tair Ta_max Ta_min RH RH_max RH_min WS WD WS_max Rain Patm Patm_max Patm_min T-Fuel T-Fuel_max T-Fuel_min MC-Fuel MC-Fuel_max MC-Fuel_min T-soil Ts_max Ts_min NetRad
Tu. 1 9.5 10.2 8.7 70.3 73.8 67.0 2.3 ENE 4.3 0.0 1002.9 1003.5 1002.8 11.7 12.9 10.2 11.4 12 11 10.9 11.1 10.8 -
We. 2 10.3 10.9 9.7 73.8 77.1 69.9 2.4 ENE 4.8 0.1 1004.3 1004.7 1004.2 12.2 13.2 11.1 14.4 15 14 11.1 11.3 11.0 -
Th. 3 10.4 10.7 10.2 88.4 89.1 87.5 1.6 ENE 3.6 4.2 999.2 999.8 999.1 10.8 11.2 10.6 39.1 40 38 11.6 11.7 11.5 -
Fr. 4 11.0 11.5 10.5 81.8 83.7 79.9 2.0 ENE 4.4 19.4 999.1 999.8 999.0 11.6 12.5 10.8 36.5 38 35 11.8 11.9 11.6 -
Sa. 5 11.0 11.3 10.7 90.0 90.5 89.5 2.0 ENE 4.5 14.3 997.6 998.3 997.6 10.9 11.4 10.6 41.7 43 41 11.7 11.7 11.6 -
Su. 6 11.6 12.1 11.1 84.2 86.8 81.7 3.8 SW 8.5 14.1 990.2 990.9 989.7 11.1 11.6 10.6 48.4 50 47 11.9 11.9 11.8 -
Mo. 7 - - - - - - - - - - - - - - - - - - - - - - -
Tu. 8 - - - - - - - - - - - - - - - - - - - - - - -
We. 9 - - - - - - - - - - - - - - - - - - - - - - -
Th.10 - - - - - - - - - - - - - - - - - - - - - - -
Fr.11 - - - - - - - - - - - - - - - - - - - - - - -
Sa.12 - - - - - - - - - - - - - - - - - - - - - - -
Su.13 - - - - - - - - - - - - - - - - - - - - - - -
Mo.14 - - - - - - - - - - - - - - - - - - - - - - -
Tu.15 - - - - - - - - - - - - - - - - - - - - - - -
We.16 - - - - - - - - - - - - - - - - - - - - - - -
Th.17 - - - - - - - - - - - - - - - - - - - - - - -
Fr.18 - - - - - - - - - - - - - - - - - - - - - - -
Sa.19 - - - - - - - - - - - - - - - - - - - - - - -
Su.20 - - - - - - - - - - - - - - - - - - - - - - -
Mo.21 - - - - - - - - - - - - - - - - - - - - - - -
Tu.22 - - - - - - - - - - - - - - - - - - - - - - -
We.23 - - - - - - - - - - - - - - - - - - - - - - -
Th.24 - - - - - - - - - - - - - - - - - - - - - - -
Fr.25 - - - - - - - - - - - - - - - - - - - - - - -
Sa.26 - - - - - - - - - - - - - - - - - - - - - - -
Su.27 - - - - - - - - - - - - - - - - - - - - - - -
Mo.28 - - - - - - - - - - - - - - - - - - - - - - -
Tu.29 - - - - - - - - - - - - - - - - - - - - - - -
We.30 - - - - - - - - - - - - - - - - - - - - - - -
Units °C °C °C % % % m/s ° m/s mm mbar mbar mbar °C °C °C % % % °C °C °C W/m2
Avg. 10.6/10.8 11.1/11.3 10.2/10.3 81.4/80.4 83.5/82.8 79.3/78.0 2.3/2.4 - 5.0/5.2 8.7/0.4 998.9/998.6 999.5/999.2 998.7/998.4 11.4/11.5 12.1/12.3 10.7/10.8 31.9/32.3 33/33 31/31 11.5/11.5 11.6/11.6 11.4/11.4 11/163
S.D. 0.7 0.6 0.8 7.2 6.1 8.3 0.7 - 1.6 7.6 4.5 4.4 4.6 0.5 0.8 0.3 14.0 14 14 0.4 0.3 0.4 -
Sum - - - - - - - - - 54.6 - - - - - - - - - - - - 10243
Max 11.6 12.1 11.1 90.0 90.5 89.5 3.8 - 8.5 19.4 1004.3 1004.7 1004.2 12.2 13.2 11.1 48.4 50 47 11.9 11.9 11.8 -
Min 9.5 10.2 8.7 70.3 73.8 67.0 1.6 - 3.6 0.0 990.2 990.9 989.7 10.8 11.2 10.2 11.4 12 11 10.9 11.1 10.8 -
Data Cells 6/156 6/156 6/156 6/156 6/156 6/156 6/156 - 6/156 6/156 6/156 6/156 6/156 6/156 6/156 6/156 6/156 6/156 6/156 6/156 6/156 6/156 0/63
Limit1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0
Limit2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0
Limit3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0

 

Averages. 2008 [ 1 h ] * Ag. Paraskevi *                                        
                                               
Month Tair Ta_max Ta_min RH RH_max RH_min WS WD WS_max Rain Patm Patm_max Patm_min T-Fuel T-Fuel_max T-Fuel_min MC-Fuel MC-Fuel_max MC-Fuel_min T-soil Ts_max Ts_min NetRad
Jan. 5.4 6.0 4.9 71.6 73.9 69.2 3.4 ENE 6.5 59.8 1011.5 1012.1 1011.3 6.2 7.1 5.4 17.7 19 17 6.0 6.1 5.8 33142 *(0)
Feb. 6.3 6.8 5.7 71.8 74.0 69.5 4.2 ENE 7.8 17.3 1012.5 1013.1 1012.3 7.4 8.2 6.6 17.7 19 17 6.4 6.6 6.3 44152 *(0)
Mar. 11.9 12.5 11.3 71.4 74.1 68.5 3.4 ENE 6.8 25.1 998.7 999.4 998.6 12.9 13.9 12.0 16.6 17 16 11.5 11.6 11.3 63035 *(0)
Apr. 10.8 *(6) 11.3 *(6) 10.3 *(6) 80.4 *(6) 82.8 *(6) 78.0 *(6) 2.4 *(6) ENE *(6) 5.2 *(6) 54.6 *(6) 998.6 *(6) 999.2 *(6) 998.4 *(6) 11.5 *(6) 12.3 *(6) 10.8 *(6) 32.3 *(6) 33 *(6) 31 *(6) 11.5 *(6) 11.6 *(6) 11.4 *(6) 10243 *(0)
May - - - - - - - - - - - - - - - - - - - - - - -
Jun. - - - - - - - - - - - - - - - - - - - - - - -
Jul. - - - - - - - - - - - - - - - - - - - - - - -
Aug. - - - - - - - - - - - - - - - - - - - - - - -
Sep. - - - - - - - - - - - - - - - - - - - - - - -
Oct. - - - - - - - - - - - - - - - - - - - - - - -
Nov. - - - - - - - - - - - - - - - - - - - - - - -
Dec. - - - - - - - - - - - - - - - - - - - - - - -
Units °C °C °C % % % m/s ° m/s mm mbar mbar mbar °C °C °C % % % °C °C °C W/m2
Avg. 8.6 9.1 8.1 73.8 76.2 71.3 3.3 - 6.6 39.2 1005.3 1006.0 1005.2 9.5 10.4 8.7 21.1 22 20 8.9 9.0 8.7 37643
S.D. 2.8 2.8 2.8 3.8 3.8 3.9 0.6 - 0.9 18.3 6.7 6.7 6.7 2.8 2.8 2.8 6.5 6 6 2.7 2.6 2.7 19093
Sum - - - - - - - - - 156.8 - - - - - - - - - - - - 150572
Max 11.9 12.5 11.3 80.4 82.8 78.0 4.2 - 7.8 59.8 1012.5 1013.1 1012.3 12.9 13.9 12.0 32.3 33 31 11.5 11.6 11.4 63035
Min 5.4 6.0 4.9 71.4 73.9 68.5 2.4 - 5.2 17.3 998.6 999.2 998.4 6.2 7.1 5.4 16.6 17 16 6.0 6.1 5.8 -
Data Cells 4 4 4 4 4 4 4 - 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Limit1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0
Limit2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0
Limit3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0.0 0.0 0.0 0